GSHZ Mechanical Fine Bar Screen
The equipment is a special rake teeth made of ABS engineering plastics, nylon or stainless steel, which are installed on the rake teeth shaft in a certain order to form a closed rake teeth chain.
Keywords:
Category:
Mechanical Screen
Product description
The equipment is a special rake teeth made of ABS engineering plastics, nylon or stainless steel, which are installed on the rake teeth shaft in a certain order to form a closed rake teeth chain, and its lower part is installed in the inlet channel water. When the drive system drives the chain wheel to rotate at a constant speed, the whole rake gear chain will move from top to bottom, and carry solid debris to separate from the liquid. The fluid will flow out through the rake gear clearance, and the whole working state is continuous.
Due to the special structure and shape of the rake teeth, when the rake teeth chain carries debris to the upper end for reverse movement, the relative self-cleaning movement is generated between the front and rear rake, so that the debris falls off by gravity. A rotating cleaning brush can be set at the back of the equipment to further remove the dirt retained in the rake teeth. If it is necessary to order, it shall be noted.
Scope of Application
GSHZ rotary grille cleaner (also known as "solid-liquid separator") is widely used in urban sewage treatment plants, water plants, pump stations and power plant intakes to automatically intercept and remove floating debris in water and ensure normal operation of the next process; It can also be used for solid-liquid separation in textile, printing and dyeing, abattoir, leather making, papermaking, sugar making, brewing and food processing.
Product Parameters
Technical parameter | Equipment model | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 |
Width of equipment(B) | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1300 | 1400 | 1500 | |
Effective gate width (B2) | B2=B-160 | |||||||||||||
Total width of equipment(B3) | 3B=B+350 | |||||||||||||
Effective gate gap | 2、3、5、10、20、30、40、50 | |||||||||||||
Rake chain speed | about2m/min a | |||||||||||||
Motor power KW | 0.37~0.75 | 0.55~1.1 | 0.75~1.5 | 1.1~2.2 | 1.5~3 | |||||||||
Mounting dimensions | Mounting angle α | 60°、65°、70°、75°、80° | ||||||||||||
Width of channelB1 | B1≧B+70 | |||||||||||||
Depth of channel H | 500~15000 | |||||||||||||
Slag discharge height h | 400~1500 Normal as per 600 |
Structure diagram

Water flow meter
model:GSHZ | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | 1100 | 1200 | 1250 | 1500 | ||
Water level in front of gate m | 1 | |||||||||||||
Flow velocity of fluid m/s | 0.5 ~ 1.0 | |||||||||||||
Rake tooth clearance(mm) | 1 | Water flow rate(t/d) | 1850-3700 | 2080-4160 | 2900-5800 | 3700-7400 | 4500-9000 | 5300-10600 | 6000-12000 | 7000-14000 | 7800-15600 | 8600-17200 | 9000-18000 | 11000-22000 |
3 | 3700-7400 | 4100-8200 | 5700-14400 | 7500-15000 | 9000-18000 | 10600-21200 | 12300-24600 | 14000-28000 | 15500-31000 | 17200-34400 | 18000-36000 | 22000-44000 | ||
5 | 4500-9000 | 5200-10400 | 7100-14200 | 9200-18400 | 11200-22400 | 13000-26000 | 15000-30000 | 17400-34800 | 19400-38800 | 21000-42000 | 22500-45000 | 24000-48000 | ||
10 | 5300-10600 | 6200-12300 | 8800-17600 | 11000-22000 | 13500-27000 | 16000-32000 | 17400-34800 | 21100-42200 | 24000-48000 | 25000-50000 | 26000-52000 | 27000-54000 | ||
20 | 5500-11000 | 6650-13000 | 9000-18000 | 11500-23000 | 14000-28000 | 17000-34000 | 19000-38000 | 22000-44000 | 25000-50000 | 27000-54000 | 28000-56000 | 29000-58000 | ||
30 | 7100-14200 | 8600-17200 | 11700-23400 | 14900-29800 | 18200-36400 | 22100-44200 | 24700-49400 | 28600-57200 | 32500-65000 | 35100-70200 | 36400-72800 | 37700-75400 | ||
40 | 7800-15500 | 10200-20500 | 14500-29000 | 18800-37500 | 23000-46000 | 27000-54000 | 31500-63000 | 36000-72000 | 40000-80000 | 44000-88000 | 46000-92000 | 57000-115000 | ||
50 | 10200-20400 | 13250-26500 | 18850-37700 | 24450-48900 | 29900-59800 | 35100-70200 | 40950-41900 | 46800-93600 | 52000-104000 | 57200-114400 | 59800-119600 | 47100-148200 |
Contact Us
Service Phone
Address
Room 1404a, Block a, Building 3, No. 20 Zhuzhou Road, Laoshan District, 266000, Qingdao, Shandong, China
What Makes Us So Different From Other Suppliers?
Committed to providing our customers with sufficient supply, stable and reliable quality, a variety of products and high-quality services.
Sourcing Company
Quick Quote
Help with selection
After-sales service
Support customization
Need Assistance? We're Here To Help!
To request a quotation or locate your local distributor, please fill out the form below.lf you cannot find the product you need.
feel free to contact us at +86-15954836111 or rope@njlanwu.com, and we will respond to you within i hour.
Factory Environment
At present, it has the design and manufacturing capacity of 15 series of water treatment special equipment and pump products








Product Applications
The company's products are spread all over the world and play an active role in promoting the world's environmental governance.
Customer visits
We warmly welcome your arrival and hope that our efforts can bring you an extraordinary experience.




Transportation and Packaging
Efficient, flexible, and reliable, able to meet customers' needs for global logistics






FAQ
It is our responsibility to solve your problem
Where is your company?
Room 1404a, Block a, Building 3, No. 20 Zhuzhou Road, Laoshan District, 266000, Qingdao, Shandong, China
What certificates do you have?
We are ISO 9001and CE certified.
Are you a factory or a trading company?
We are an integrated production and sales company.
What is the MOQ of the product?
Different products have different MOQ's. Most products are usually one piece.
How about your delivery time?
Generally, it will take 30 to 60 days after receiving your advance payment. The specific delivery time depends on the items and the quantity of your order.
What are the payment options?
T/T payment is preferred,other payment methods are also accepted.
Other Products
With water treatment technology as the core, specializing in providing a series of services including water treatment technology, water treatment equipment, sewage treatment engineering design and equipment installation.
QJB Low Speed Submersible Mixer